Lottery

Play our life-saving lottery now!

Win up to £1000 every week, for just £1!

Sign up now

About our lifesaving lottery

Every year we need to rely on your support to carry out our mission across Wales. The Lifesaving Lottery is run internally by our in-house lottery department – meaning that your membership comes straight to the charity in order to keep the helicopters flying. By entering the Lifesaving Lottery, you aren’t just donating to a worthwhile cause – you could win a cash prize too!

Play with just £1! 
Each £1 entry entitles you to a unique number.r

Set up your direct debit Pay in advance by Direct Debit, cash or cheque.

Fingers crossed for the Friday draw! The draw takes place every Friday – only paid members are entered.

Faqs

Our lottery questions

The Wales Air Ambulance Lifesaving Lottery is a weekly draw operated by the Wales Air Ambulance to raise money for us whilst also giving you the chance to win up to £1,000.i

This type of lottery does not let you choose your own numbers, you will automatically be allocated a unique lottery number.c

We are committed to ensuring that the lottery is operated in a secure, fair and socially responsible way and to endorses responsible gambling amongst its members. You can read our full policy on Social Responsibility in Gambling here; or for advice and support on gambling, visit gamcare.org.uk or call the free helpline on 0808 8020 133.

The Lifesaving Lottery is licensed by the Gambling Commission. For more information on the Gambling Commission visit: http://www.gamblingcommission.gov.uk

At no point will Wales Air Ambulance pass on your personal information on to any third party, only when obliged to do so by legislation at that time in force and the only with the express authority of the Chief Executive. For more information see our privacy policy.

Our lottery is run in house, all of the profits from the Lifesaving Lottery goes towards funding the Wales Air Ambulance service.

Provided you have paid at least £1 for every Fridays draw, your unique draw numbers are entered into our electronic draw. The draw randomly generates six-digit numbers and compares them with our members’ draw numbers.

No, you will only get entered into the draw if you have paid.

Every week there is a guaranteed jackpot of £1,000 along with a second prize of £200, a third prize of £100 and 20 prizes of £10.

The lottery costs £1 a week to play. While most months consist of 4 weeks, on occasion some consist of 5 weeks. The extra £0.34 a month covers the months that have an extra week.

Signing up to our Lifesaving Lottery is quick and easy.

Option 1: Download, print and send us a completed lottery form here.

Option 2: Call 0300 0152 999 and we’ll help you over the phone.

Option 3: You can sign up by direct debit straight away here.

As of May 2024, players have a 1:6600 chance of winning a prize.

In the year ended 31st July 2023, as a percentage of the total sales, 78% went directly to the lifesaving service provided by Wales Air Ambulance Charity, 1% was paid in prizes and 21% covered the costs to manage, license and recruit new members to the lottery

LOTTERY RESULTS
1st prize

£1,000

2nd prize

£200

3rd prize

£100

1st Mr S Rowley 455925 £1,000
2nd Mrs Sutton 9556 £200
3rd Mrs Edwards 13452 £100
Other 20 Winners (£10): 460742, 493485, 149543, 447785, 61928, 170779, 320503, 275287, 302620, 171983, 408633, 18091, 232063, 147298, 481209, 242098, 164386, 143942, 124631, 276428.
1st Mrs D Hicks 267821 £1,000
2nd Mr & Mrs G Jones 51378 £200
3rd Mrs R Clarke 193961 £100
Other 20 Winners (£10): 471198, 473744, 122754, 468782, 453165, 419376, 251664, 475856, 417956, 430692, 132305, 445200, 434343, 276038, 285053, 485052, 111550, 305652, 124492, 317117
1st Mr J Webb 366967 £1,000
2nd Mr B Williams 261300 £200
3rd Mrs L Jones 332204 £100
Other 20 Winners (£10): 489401, 307840, 153388, 409413, 380431, 430018, 257268, 188558, 234648, 66024, 489122, 169124, 161171, 396171, 37346, 407962, 452891, 434954, 238537, 397182
1st Miss A Jones 343216 £1,000
2nd Mrs A Chapman 172711 £200
3rd Mr A Merriman 412585 £100
Other 20 Winners (£10): 125854, 433812, 421085, 448460, 388454, 414577, 191080, 351600, 460487, 426244, 192950, 235783 238396, 424530, 397881, 166123, 135783, 438315, 302035, 225188
1st Mr R Tomkins 197401 £1,000
2nd Mrs J Jones 34584 £200
3rd Mr M Loring 401515 £100
Other 20 Winners (£10): 30024, 93000, 128069, 290229, 433979, 229856, 85618, 86818, 466452, 420400, 53144, 326205, 263903, 408473, 371936, 76371, 378889, 306870, 13325, 470684
1st Mr N Hughes 110121 £1,000
2nd Miss S Crocker 331780 £200
3rd Dr P A Tomlinson 52062 £100
Other 20 Winners (£10): 357688, 112694, 433766, 44067, 421151, 233736, 269893, 138885, 456455, 263674, 451886, 234604, 126258, 403468, 418534, 426320, 359617, 55331, 252989, 69936
1st Mrs A Howell 414697 £1,000
2nd Mrs J Thomas 474509 £200
3rd Mr D Barker 295614 £100
Other 20 Winners (£10): 317726, 482516, 169401, 356897, 161327, 316167, 277203, 285757, 484194, 421711, 236964, 441667, 470341, 379286, 136866, 363460, 251325, 112577, 78616, 243836.
1st Mrs I. Bache 9497 £1,000
2nd Mr T Jenkins 276634 £200
3rd Mr P. Coates 352714 £100
Other 20 Winners (£10): 108656, 36516, 362671, 357381, 324443, 141718, 303597, 398282, 284326, 73336, 30790, 463571, 399947, 481400, 142850, 132979, 151352, 337860, 58526, 365323
1st Ms C. Peters 191620 £1,000
2nd Mrs H Vanstone 20657 £200
3rd Miss P. Flynn 150656 £100
Other 20 Winners (£10): 154995, 331686, 400712, 451369, 149360, 244803, 133894, 77056, 330573, 70351, 470978, 168460, 45392, 207311, 413854, 74709, 483666, 466398, 241561, 270247
1st Mrs G. Richards 388707 £1,000
2nd Mrs A Bridle 411556 £200
3rd Mr I. Campbell 32649 £100
Other 20 Winners (£10): 422890, 270322, 479010, 332235, 200805, 67685, 384557, 239297, 478803, 43591, 96110, 257460, 269179, 34487, 424494, 111121, 60984, 418777, 352872, 315664
1st Mrs S Jackson 314468 £1,000
2nd Mr & Mrs Moore 78839 £200
3rd Mr M. Bartlett 479720 £100
Other 20 Winners (£10): 454122, 244603, 233100, 410921, 43971, 239672,467917, 158422, 480801, 278785,160046, 350236, 124971, 317021, 194758, 438470, 374869, 81986, 459173, 47961.
1st Mrs A. Robertson 458991 £1,000
2nd Mr H. Evans 43889 £200
3rd Mrs M Waller 329113 £100
Other 20 Winners (£10): 439558, 341393, 226418, 1685, 190643, 304417, 419026, 352682, 257548, 456144, 385392431166, 154723, 424685, 174183, 62823, 182893, 242150, 381546, 80214
1st Ms J. Lewis 334572 £1,000
2nd M R. Stevens 341483 £200
3rd Miss. West 99189 £100
Other 20 Winners (£10): 230274, 300665, 305288, 51157, 348142, 195913, 402039, 101289, 196924, 224840, 411413348437, 317814, 406290, 204431, 433408, 24135, 468095, 475782, 150903
View all lottery winners
our Canvassers

Our Canvassers

Our canvassers work across the country on our behalf to help raise funds for Wales Air Ambulance. Find out more about the work our canvassers do and meet the friendly faces that could be knocking on a door near you!

Wales Air Ambulance Lifesaving Lottery Ltd is licensed and regulated in Great Britain by the Gambling Commission under Account Number 4829 License Number: 004829-N-309733-010. This lottery is promoted by Wales Air Ambulance, Ty Elusen, Ffordd Angel, Llanelli Gate, Dafen, Llanelli. SA14 8LQ. Responsible Person(s): Phae Jones.

Wales Air Ambulance Lifesaving Lottery Ltd is a member of the Lotteries Council and committed to promoting a responsible approach to gambling.

Please find our Terms & Conditions here.

Players must be aged 18 or over.
It is illegal for individuals under the age of 18 to enter into a lottery or claim a prize.

All net proceeds from the lottery are donated to Wales Air Ambulance Charity, who require £11.2m a year to ensure the continuation of the service. In the year ended 31st July 2023, as a percentage of the total sales, 78% went directly to the lifesaving service provided by Wales Air Ambulance Charity, 1% was paid in prizes and 21% covered the costs to manage and licence the lottery.  Every week there is a guaranteed jackpot of £1,000 along with a second prize of £200, a third prize of £100 and 20 prizes of £10 all allocated to winning numbers drawn by a random number generator, as long as the player has paid to enter that particular draw.  Players currently have a 1:6600 chance of winning a prize.r